The DC Solar Connector is designed for reliable and efficient connection in photovoltaic (solar) systems. It supports high voltage ratings of up to 1000V DC or 1500V DC, depending on the model. With current ratings of 10A to 30A, it ensures secure power transfer. The connector features robust protection with an IP67 rating when mated and IP2X when unmated. It operates within a wide temperature range of -40°C to +90°C, with an upper limit of +105°C. Constructed from tin-plated copper alloy and PC/PPO insulation, it offers durability and safety. The snap-in locking system ensures a secure connection, while its flame resistance meets UL-94-VO standards and it withstands severe salt mist conditions.
| Rated Voltage | PV-NT05: 1000V DC | PV-NT05-1: 1500V DC |
|---|---|
| Rated Current | 10A, 15A, 20A, 30A |
| Test Voltage | 6KV (50Hz, 1 minute) |
| Ambient Temperature Range | IEC: -40°C to +90°C | UL: -40°C to +75°C |
| Upper Limiting Temperature | +105°C (IEC) |
| Degree of Protection | Mated: IP67 | Unmated: IP2X |
| Contact Resistance of Plug Connectors | 0.5 mΩ |
| Safety Class | Class II |
| Contact Material | Copper Alloy, tin plated |
| Insulation Material | PC/PPO |
| Locking System | Snap-in |
| Flame Class | UL-94-VO |
| Salt Mist Spray Test | Degree of Severity 5 (IEC 60068-2-52) |
WhatsApp us